Sponsorship Packages
Sponsorship Category | Ivory | Silver | Gold | Platinum |
---|---|---|---|---|
Sponsorship Value | USD 5,000 | USD 10,000 | USD 15,000 | USD 20,000 |
1. Exhibition Spaces | 3m * 3m (9m2) | 3m * 3m (9m2) | 6m * 3m (18m2) | 9m * 3m (27m2) |
2. Complementary Complementary Tickets to the Conference | 1 | 2 | 4 | 6 |
3. Slide Adverts | – | 1 | 3 | 5 |
4. Pre-approved advert leaflets | 1 | 1 | 2 | 5 |
5. Recognition Certificate during awards | – (Will be acknowledged) | |||
6. Logo Display on the COECSA and OSK Website |
COECSA 2023 Conference Sponsorship Policy | |
---|---|
1. Any exhibitor requesting to cancel sponsorship 4 weeks or more before the conference will be a charged a cancellation fee of 50% of the total fee. | |
2. No Cancellations will be accepted 4 weeks before the congress |